
2017 Kentucky BAH Rates: FORT KNOX
The Basic Allowance for Housing is a military benefit that comes in handy when applying for a VA home loan. It provides the lender with an easy-to-measure proof of your ability to pay a mortgage on time. BAH is an important military benefit for anyone considering a VA loan for that first home.
Grade
|
With Dependents | Without Dependents |
---|---|---|
E1 | $930.00 | $696.00 |
E2 | $930.00 | $696.00 |
E3 | $930.00 | $696.00 |
E4 | $930.00 | $696.00 |
E5 | $960.00 | $822.00 |
E6 | $1167.00 | $903.00 |
E7 | $1305.00 | $978.00 |
E8 | $1452.00 | $1089.00 |
E9 | $1605.00 | $1203.00 |
W1 | $1170.00 | $918.00 |
W2 | $1365.00 | $1023.00 |
W3 | $1548.00 | $1206.00 |
W4 | $1626.00 | $1233.00 |
W5 | $1719.00 | $1338.00 |
O1E | $1335.00 | $1002.00 |
O2E | $1521.00 | $1140.00 |
O3E | $1641.00 | $1230.00 |
O1 | $984.00 | $897.00 |
O2 | $1164.00 | $981.00 |
O3 | $1539.00 | $1209.00 |
O4 | $1755.00 | $1320.00 |
O5 | $1905.00 | $1428.00 |
O6 | $1923.00 | $1548.00 |
O7 | $1944.00 | $1578.00 |
